| Virtual Office Programs | Platinum | Gold | Silver | Bronze |
| Part Time | Part Time | Part Time | Part Time | |
| Private Office – Furnished or Unfurnished – Your Choice | ||||
| Small, Furnished Office | ||||
| 16 Hours Use of Conference Rooms at Any Abby Center | • | • | ||
| On Demand Conference Rooms | • | • | • | • |
| On-Line I/N Scheduling of Rooms | • | • | • | • |
| Full-Time Receptionist to Greet Your Clients | • | • | • | • |
| Personalized Phone Answering Monday – Friday, 8a.m. – 5p.m. | • | • | • | |
| 24-Hour Voice Mail & Message Retrieval | • | • | ||
| Toll-Free 1-800 Inbound Number | • | |||
| Incoming Mail to an Office Address | • | • | ||
| Incoming Package Handling | • | • | • | • |
| 24-Hour Access to Office | ||||
| Business Hour Access Only | • | • | • | • |
| Customized Telecommunications Package | ||||
| 1 Telephone Line | • | • | • | |
| 1 Fax/Data Line | ||||
| Call Patching for 1 Person | • | • | ||
| High-Speed Internet Access | • | • | ||
| Personalized E-Mail Address | • | |||
| E-mail Retrieval Access from Anywhere | • | |||
| Template Web Site Hosting | • | |||
| Annual Domain Name | • | |||
| Registration | ||||
| 24-Hour Security | • | • | • | • |
| Reciprocal Use of Over 700 Office Business Centers Worldwide | • | • | ||
| Easy Upgrades to Full-Time Office | • | • | • | • |
| Coffee & Hot Beverage Service | • | • | • | • |
| Access to All Other Business Support Services (i.e. fax, copies, etc.) | • | • | • | • |
| $300 Per Month | $225 Per Month | $175 Per Month | $25 Per Month Plus Conference Room Usage |








